TP Data Published by BIPM in 1998
Coordinated Universal Time UTC. Computed values of UTC−UTC(TP). From 1997 July 1, 0h UTC, TAI−UTC = 31 s
| Date 1997/98 0h UTC | Dec 27 | Jan 1 | Jan 6 | Jan 11 | Jan 16 | Jan 21 | Jan 26 |
| MJD | 50809 | 50814 | 50819 | 50824 | 50829 | 50834 | 50839 |
| 200 | 195 | 194 | 182 | 191 | 209 | 202 | |
| Date 1998 0h UTC | Jan 31 | Feb 5 | Feb 10 | Feb 15 | Feb 20 | Feb 25 | |
| MJD | 50844 | 50849 | 50854 | 50859 | 50864 | 50869 | |
| 206 | 208 | 214 | 206 | 204 | 210 | ||
| Date 1998 0h UTC | Feb 25 | Mar 2 | Mar 7 | Mar 12 | Mar 17 | Mar 22 | Mar 27 |
| MJD | 50869 | 50874 | 50879 | 50884 | 50889 | 50894 | 50899 |
| 210 | 207 | 200 | 204 | 209 | 200 | 213 | |
| Date 1998 0h UTC | Mar 27 | Apr 1 | Apr 6 | Apr 11 | Apr 16 | Apr 21 | Apr 26 |
| MJD | 50899 | 50904 | 50909 | 50914 | 50919 | 50924 | 50929 |
| 213 | 217 | 216 | 224 | 234 | 234 | 249 | |
| Date 1998 0h UTC | Apr 26 | May 1 | May 6 | May 11 | May 16 | May 21 | May 26 |
| MJD | 50929 | 50934 | 50939 | 50944 | 50949 | 50954 | 50959 |
| 248 | 247 | 248 | 245 | 234 | 205 | 164 | |
| Date 1998 0h UTC | May 31 | Jun 5 | Jun 10 | Jun 15 | Jun 20 | Jun 25 | Jun 30 |
| MJD | 50964 | 50969 | 50974 | 50979 | 50984 | 50989 | 50994 |
| 167 | 166 | 165 | 160 | 179 | 187 | 196 | |
| Date 1998 0h UTC | Jun 30 | Jul 5 | Jul 10 | Jul 15 | Jul 20 | Jul 25 | Jul 30 |
| MJD | 50994 | 50999 | 51004 | 51009 | 51014 | 51019 | 51024 |
| 196 | 204 | 215 | 214 | 209 | 231 | 232 1 | |
| Date 1998 0h UTC | Jul 30 | Aug 4 | Aug 9 | Aug 14 | Aug 19 | Aug 24 | Aug 29 |
| MJD | 51024 | 51029 | 51034 | 51039 | 51044 | 51049 | 51054 |
| 232 1 | 228 1 | 227 | 234 | 242 | 246 | 242 | |
| Date 1998 0h UTC | Aug 29 | Sep 3 | Sep 8 | Sep 13 | Sep 18 | Sep 23 | Sep 28 |
| MJD | 51054 | 51059 | 51064 | 51069 | 51074 | 51079 | 51084 |
| 242 | 247 | 259 | 262 | 257 | 262 | 259 | |
| Date 1998 0h UTC | Sep 28 | Oct 3 | Oct 8 | Oct 13 | Oct 18 | Oct 23 | Oct 28 |
| MJD | 51084 | 51089 | 51094 | 51099 | 51104 | 51109 | 51114 |
| 259 | 261 | 248 | 247 | 245 | 232 | 225 | |
| Date 1998 0h UTC | Oct 28 | Nov 2 | Nov 7 | Nov 12 | Nov 17 | Nov 22 | Nov 27 |
| MJD | 51114 | 51119 | 51124 | 51129 | 51134 | 51139 | 51144 |
| 225 | 234 | 232 | 230 | 230 | 226 | 223 | |
| Date 1998 0h UTC | Nov 27 | Dec 2 | Dec 7 | Dec 12 | Dec 17 | Dec 22 | Dec 27 |
| MJD | 51144 | 51149 | 51154 | 51159 | 51164 | 51169 | 51174 |
| 223 | 213 | 213 | 216 | 217 | 225 | 217 | |
| Date 1998/99 0h UTC | Dec 27 | Jan 1 | Jan 6 | Jan 11 | Jan 16 | Jan 21 | Jan 26 |
| MJD | 51174 | 51179 | 51184 | 51189 | 51194 | 51199 | 51204 |
| 216 | 219 | 218 | 228 | 230 | 242 | 233 |
Monthly Clock Rates
Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).
| Lab | Clock | 50844 | 50869 | 50899 | 50929 | 50964 | 50994 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 36 | 154 | 13.30 | 14.67 | 11.89 | 12.45 | 11.85 | 11.52 |
| 36 | 163 | 0.37 | -0.30 | -0.20 | -1.33 | -1.64 | -1.43 | |
| TP | 36 | 326 | -7.35 | -7.70 | -7.64 | -6.50 | -6.59 | -6.65 |
| Lab | Clock | 51024 | 51054 | 51084 | 51114 | 51144 | 51174 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 36 | 154 | 11.92 | 10.74 | 12.88 | 13.06 | 13.54 | 13.33 |
| 36 | 163 | 0.56 | -1.01 | -5.86 | -1.87 | -2.61 | -4.62 | |
| TP | 35 | 1227 | 0.00 | -3.47 | -1.94 | -3.37 | -2.33 | -2.14 |
| 36 | 326 | 0.00 | 0.00 | 0.00 | 0.00 | -6.40 | -5.13 | |
Relative Clock Weights
Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.
| Lab | Clock | 50844 | 50869 | 50899 | 50929 | 50964 | 50994 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 36 | 154 | 0.700 | 0.700 | 0.700 | 0.610 | 0.506 | 0.624 |
| 36 | 163 | 0.600 | 0.443 | 0.550 | 0.525 | 0.565 | 0.700 | |
| TP | 36 | 326 | 0.700 | 0.700 | 0.700 | 0.700 | 0.700 | 0.700 |
| Lab | Clock | 51024 | 51054 | 51084 | 51114 | 51144 | 51174 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 36 | 154 | 0.546 | 0.468 | 0.700 | 0.700 | 0.700 | 0.700 |
| 36 | 163 | 0.679 | 0.700 | 0.000 | 0.407 | 0.387 | 0.378 | |
| TP | 35 | 1227 | ***** | 0.000 | 0.000 | 0.000 | 0.000 | 0.700 |
| 36 | 326 | ***** | ***** | ***** | ***** | 0.000 | 0.000 | |
1 Change of master clock between MJD = 51024 and MJD = 51029.