TP Data Published by BIPM in 1999

Coordinated Universal Time UTC. Computed values of UTC−UTC(TP). From 1997 July 1, 0h UTC, to 1999 January 1, 0h UTC, TAI−UTC = 31 s. From 1999 January 1, 0h UTC, until further notice, TAI−UTC = 32 s.

UTC−UTC(TP), ns
Date 1998/99 0h UTC Dec 27 Jan 1 Jan 6 Jan 11 Jan 16 Jan 21 Jan 26
MJD 51174 51179 51184 51189 51194 51199 51204
  216 219 218 228 230 242 233
Date 1999 0h UTC Jan 31 Feb 5 Feb 10 Feb 15 Feb 20 Feb 25  
MJD 51209 51214 51219 51224 51229 51234  
  234 241 236 234 227 227  
Date 1999 0h UTC Feb 25 Mar 2 Mar 7 Mar 12 Mar 17 Mar 22 Mar 27
MJD 51234 51239 51244 51249 51254 51259 51264
  227 231 224 227 229 221 229
Date 1999 0h UTC Mar 27 Apr 1 Apr 6 Apr 11 Apr 16 Apr 21 Apr 26
MJD 51264 51269 51274 51279 51284 51289 51294
  229 221 229 227 233 233 228
Date 1999 0h UTC Apr 26 May 1 May 6 May 11 May 16 May 21 May 26
MJD 51294 51299 51304 51309 51314 51319 51324
  228 236 234 228 228 224 225
Date 1999 0h UTC May 31 Jun 5 Jun 10 Jun 15 Jun 20 Jun 25 Jun 30
MJD 51329 51334 51339 51344 51349 51354 51359
  224 235 236 248 245 245 244
Date 1999 0h UTC Jun 30 Jul 5 Jul 10 Jul 15 Jul 20 Jul 25 Jul 30
MJD 51359 51364 51369 51374 51379 51384 51389
  244 240 238 241 238 238 250
Date 1999 0h UTC Jul 30 Aug 4 Aug 9 Aug 14 Aug 19 Aug 24 Aug 29
MJD 51389 51394 51399 51404 51409 51414 51419
  249 249 246 246 248 252 251
Date 1999 0h UTC Aug 29 Sep 3 Sep 8 Sep 13 Sep 18 Sep 23 Sep 28
MJD 51419 51424 51429 51434 51439 51444 51449
  251 239 242 236 231 232 233
Date 1999 0h UTC Sep 28 Oct 3 Oct 8 Oct 13 Oct 18 Oct 23 Oct 28
MJD 51449 51454 51459 51464 51469 51474 51479
  233 235 239 241 248 245 242
Date 1999 0h UTC Oct 28 Nov 2 Nov 7 Nov 12 Nov 17 Nov 22 Nov 27
MJD 51479 51484 51489 51494 51499 51504 51509
  242 249 246 242 241 239 240
Date 1999 0h UTC Nov 27 Dec 2 Dec 7 Dec 12 Dec 17 Dec 22 Dec 27
MJD 51509 51514 51519 51524 51529 51534 51539
  240 241 251 266 266 258 252
Date 1999/2000 0h UTC Dec 27 Jan 1 Jan 6 Jan 11 Jan 16 Jan 21 Jan 26
MJD 51539 51544 51549 51554 51559 51564 51569
  252 245 235 237 235 247 242

Monthly Clock Rates

Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).

Lab Clock 51209 51234 51264 51294 51329 51359
Telefónica O2 36 154 13.98 13.20 12.97 15.20 13.14 11.88
36 163 -0.57 -4.61 -3.24 -4.85 -5.00 -1.92
TP 35 1227 -1.55 -2.14 -1.72 -1.45 -1.87 0.03
36 326 -5.55 -6.18 -7.26 -7.10 -5.81 -6.68

Lab Clock 51389 51419 51449 51479 51509 51539
Telefónica O2 36 154 12.87 11.88 12.74 13.23 13.99 12.71
36 163 -2.46 -3.15 -5.24 -5.58 -4.32 -6.24
TP 35 1227 0.09 0.27 0.00 0.95 0.31 1.16
36 326 -5.49 -5.33 -7.60 -6.57 -4.94 -5.91

Relative Clock Weights

Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.

Lab Clock 51209 51234 51264 51294 51329 51359
Telefónica O2 36 154 0.700 0.700 0.700 0.700 0.700 0.700
36 163 0.361 0.266 0.267 0.284 0.248 0.250
TP 35 1227 0.700 0.700 0.700 0.700 0.700 0.700
36 326 0.000 0.000 0.647 0.700 0.700 0.700

Lab Clock 51389 51419 51449 51479 51509 51539
Telefónica O2 36 154 0.700 0.700 0.700 0.700 0.700 0.700
36 163 0.452 0.647 0.700 0.700 0.700 0.700
TP 35 1227 0.700 0.700 0.700 0.700 0.700 0.700
36 326 0.700 0.700 0.700 0.700 0.700 0.700