TP Data Published by BIPM in 2000

Coordinated Universal Time UTC. Computed values of UTC−UTC(TP). From 1999 January 1, 0h UTC, TAI−UTC = 32 s.

UTC−UTC(TP), ns
Date 1999/2000 0h UTC Dec 27 Jan 1 Jan 6 Jan 11 Jan 16 Jan 21 Jan 26
MJD 51539 51544 51549 51554 51559 51564 51569
  252 245 235 237 235 247 242
Date 2000 0h UTC Jan 31 Feb 5 Feb 10 Feb 15 Feb 20 Feb 25  
MJD 51574 51579 51584 51589 51594 51599  
  234 226 223 219 200 199  
Date 2000 0h UTC Feb 25 Mar 1 Mar 6 Mar 11 Mar 16 Mar 21 Mar 26
MJD 51599 51604 51609 51614 51619 51624 51629
  199 186 179 180 172 168 159
Date 2000 0h UTC Mar 31 Apr 5 Apr 10 Apr 15 Apr 20 Apr 25 Apr 30
MJD 51634 51639 51644 51649 51654 51659 51664
  156 160 154 151 146 144 147
Date 2000 0h UTC Apr 30 May 5 May 10 May 15 May 20 May 25 May 30
MJD 51664 51669 51674 51679 51684 51689 51694
  147 146 135 123 115 112 110
Date 2000 0h UTC May 30 Jun 4 Jun 9 Jun 14 Jun 19 Jun 24 Jun 29
MJD 51694 51699 51704 51709 51714 51719 51724
  110 114 115 121 119 114 113
Date 2000 0h UTC Jun 29 Jul 4 Jul 9 Jul 14 Jul 19 Jul 24 Jul 29
MJD 51724 51729 51734 51739 51744 51749 51754
  113 112 110 99 101 103 98
Date 2000 0h UTC Jul 29 Aug 3 Aug 8 Aug 13 Aug 18 Aug 23 Aug 28
MJD 51754 51759 51764 51769 51774 51779 51784
  98 99 104 114 113 121 128
Date 2000 0h UTC Aug 28 Sep 2 Sep 7 Sep 12 Sep 17 Sep 22 Sep 27
MJD 51784 51789 51794 51799 51804 51809 51814
  128 127 122 117 109 103 98
Date 2000 0h UTC Sep 27 Oct 2 Oct 7 Oct 12 Oct 17 Oct 22 Oct 27
MJD 51814 51819 51824 51829 51834 51839 51844
  98 107 114 118 126 123 126
Date 2000 0h UTC Oct 27 Nov 1 Nov 6 Nov 11 Nov 16 Nov 21 Nov 26
MJD 51844 51849 51854 51859 51864 51869 51874
  126 132 137 128 130 126 128
Date 2000 0h UTC Nov 26 Dec 1 Dec 6 Dec 11 Dec 16 Dec 21 Dec 26
MJD 51874 51879 51884 51889 51894 51899 51904
  128 132 135 136 136 139 129
Date 2000/2001 0h UTC Dec 31 Jan 5 Jan 10 Jan 15 Jan 20 Jan 25 Jan 30
MJD 51909 51914 51919 51924 51929 51934 51939
  134 136 136 135 147 144 140

Monthly Clock Rates

Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).

Lab Clock 51539 51574 51599 51634 51664 51694
Telefónica O2 36 154 12.71 11.99 13.25 14.12 14.15 14.01
36 163 -6.24 -3.08 -5.10 -6.81 -3.07 -8.47
TP 35 1227 1.16 0.28 -0.35 -0.05 0.65 -0.33
36 326 -5.91 -5.78 -4.99 -4.62 -5.74 -6.51

Lab Clock 51724 51754 51784 51814 51844 51874
Telefónica O2 36 154 11.90 13.32 13.65 11.80 13.32 13.11
36 163 -7.54 -4.83 -7.00 -7.34 -6.85 -5.41
TP 35 1227 1.18 0.59 2.09 0.02 2.15 1.51
36 326 -6.22 -7.55 -6.32 -7.18 -5.59 -5.94

Relative Clock Weights

Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.

Lab Clock 51539 51574 51599 51634 51664 51694
Telefónica O2 36 154 0.700 0.700 0.700 0.700 0.700 0.700
36 163 0.700 0.700 0.700 0.700 0.700 0.440
TP 35 1227 0.700 0.700 0.700 0.700 0.700 0.700
36 326 0.700 0.700 0.700 0.700 0.700 0.700

Lab Clock 51724 51754 51784 51814 51844 51874
Telefónica O2 36 154 0.700 0.700 0.700 0.700 0.700 0.700
36 163 0.368 0.622 0.572 0.422 0.326 0.297
TP 35 1227 0.700 0.700 0.700 0.700 0.700 0.700
36 326 0.700 0.700 0.700 0.700 0.700 0.700