TP Data Published by BIPM in 2001

Coordinated Universal Time UTC. Computed values of UTC−UTC(TP). From 1999 January 1, 0h UTC, TAI−UTC = 32 s.

UTC−UTC(TP), ns
Date 2000/2001 0h UTC Dec 31 Jan 5 Jan 10 Jan 15 Jan 20 Jan 25 Jan 30
MJD 51909 51914 51919 51924 51929 51934 51939
  134 136 136 135 147 144 140
Date 2001 0h UTC Jan 30 Feb 4 Feb 9 Feb 14 Feb 19 Feb 24  
MJD 51939 51944 51949 51954 51959 51964  
  140 140 130 121 113 107  
Date 2001 0h UTC Feb 24 Mar 1 Mar 6 Mar 11 Mar 16 Mar 21 Mar 26
MJD 51964 51969 51974 51979 51984 51989 51994
  107 101 103 97 88 88 99
Date 2001 0h UTC Mar 31 Apr 5 Apr 10 Apr 15 Apr 20 Apr 25 Apr 30
MJD 51999 52004 52009 52014 52019 52024 52029
  105 95 97 99 108 116 114
Date 2001 0h UTC Apr 30 May 5 May 10 May 15 May 20 May 25 May 30
MJD 52029 52034 52039 52044 52049 52054 52059
  114 107 107 100 95 95 96
Date 2001 0h UTC May 30 Jun 4 Jun 9 Jun 14 Jun 19 Jun 24 Jun 29
MJD 52059 52064 52069 52074 52079 52084 52089
  96 93 96 90 81 69 66
Date 2001 0h UTC Jun 29 Jul 4 Jul 9 Jul 14 Jul 19 Jul 24 Jul 29
MJD 52089 52094 52099 52104 52109 52114 52119
  66 75 78 71 67 59 57
Date 2001 0h UTC Jul 29 Aug 3 Aug 8 Aug 13 Aug 18 Aug 23 Aug 28
MJD 52119 52124 52129 52134 52139 52144 52149
  57 49 38 48 47 53 47
Date 2001 0h UTC Aug 28 Sep 2 Sep 7 Sep 12 Sep 17 Sep 22 Sep 27
MJD 52149 52154 52159 52164 52169 52174 52179
  47 52 48 51 48 32 33
Date 2001 0h UTC Sep 27 Oct 2 Oct 7 Oct 12 Oct 17 Oct 22 Oct 27
MJD 52179 52184 52189 52194 52199 52204 52209
  33 27 22 10 0 -9 -22
Date 2001 0h UTC Oct 27 Nov 1 Nov 6 Nov 11 Nov 16 Nov 21 Nov 26
MJD 52209 52214 52219 52224 52229 52234 52239
  -22 -21 -25 -40 -41 -54 -54
Date 2001 0h UTC Nov 26 Dec 1 Dec 6 Dec 11 Dec 16 Dec 21 Dec 26
MJD 52239 52244 52249 52254 52259 52264 52269
  -54 -60 -72 -61 -67 -64 -60
Date 2001/2002 0h UTC Dec 31 Jan 5 Jan 10 Jan 15 Jan 20 Jan 25 Jan 30
MJD 52274 52279 52284 52289 52294 52299 52304
  -58 -63 -55 -53 -62 -52 -50

Monthly Clock Rates

Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).

Lab Clock 51909 51939 51964 51999 52029 52059
Telefónica O2 36 154 12.99 13.37 12.35 13.56 13.31 14.45
36 163 -4.52 -6.04 -5.48 -4.91 -2.83 -5.11
TP 35 1227 1.74 1.97 0.74 1.98 2.77 1.55
36 326 -6.85 -5.89 -5.05 -5.35 -4.81 -4.55

Lab Clock 52089 52119 52149 52179 52209 52239
Telefónica O2 35 163 0.00 0.00 0.00 0.00 17.17 16.17
36 154 13.15 10.08 12.32 13.12 13.90 13.67
TP 35 1227 1.49 2.59 3.21 2.70 1.96 2.34
36 326 -6.54 -4.14 -6.02 -5.27 -4.62 -4.06

Relative Clock Weights

Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.

Lab Clock 51909 51939 51964 51999 52029 52059
Telefónica O2 36 154 0.700 0.717 0.579 0.565 0.753 0.743
36 163 0.377 0.194 0.191 0.156 0.167 0.218
TP 35 1227 0.700 0.571 0.630 0.568 0.484 0.677
36 326 0.700 0.582 0.609 0.741 0.646 0.519

Lab Clock 52089 52119 52149 52179 52209 52239
Telefónica O2 35 163 ***** ***** ***** ***** 0.000 0.000
36 154 0.918 0.000 0.248 0.248 0.246 0.224
TP 35 1227 0.661 0.628 0.482 0.690 0.698 0.654
36 326 0.469 0.440 0.401 0.484 0.462 0.370