TP Data Published by BIPM in 2002

Coordinated Universal Time UTC. Computed values of UTC−UTC(TP). (From 1999 January 1, 0h UTC, TAI−UTC = 32 s)

UTC−UTC(TP), ns
Date 2001/2002 0h UTC Dec 31 Jan 5 Jan 10 Jan 15 Jan 20 Jan 25 Jan 30
MJD 52274 52279 52284 52289 52294 52299 52304
  -58 -63 -55 -53 -62 -52 -50
Date 2002 0h UTC Jan 30 Feb 4 Feb 9 Feb 14 Feb 19 Feb 24  
MJD 52304 52309 52314 52319 52324 52329  
  -50 -59 -58 -62 -66 -76  
Date 2002 0h UTC Feb 24 Mar 1 Mar 6 Mar 11 Mar 16 Mar 21 Mar 26
MJD 52329 52334 52339 52344 52349 52354 52359
  -76 -70 -82 -75 -65 -68 -69
Date 2002 0h UTC Mar 31 Apr 5 Apr 10 Apr 15 Apr 20 Apr 25 Apr 30
MJD 52364 52369 52374 52379 52384 52389 52394
  -73 -69 -61 -64 -55 -41 -42
Date 2002 0h UTC Apr 30 May 5 May 10 May 15 May 20 May 25 May 30
MJD 52394 52399 52404 52409 52414 52419 52424
  -42 -47 -42 -39 -39 -34 -41
Date 2002 0h UTC May 30 Jun 4 Jun 9 Jun 14 Jun 19 Jun 24 Jun 29
MJD 52424 52429 52434 52439 52444 52449 52454
  -41 -34 -23 -16 -6 -8 1
Date 2002 0h UTC Jun 29 Jul 4 Jul 9 Jul 14 Jul 19 Jul 24 Jul 29
MJD 52454 52459 52464 52469 52474 52479 52484
  1 4 23 26 20 25 28
Date 2002 0h UTC Jul 29 Aug 3 Aug 8 Aug 13 Aug 18 Aug 23 Aug 28
MJD 52484 52489 52494 52499 52504 52509 52514
  28 25 33 38 35 35 35
Date 2002 0h UTC Aug 28 Sep 2 Sep 7 Sep 12 Sep 17 Sep 22 Sep 27
MJD 52514 52519 52524 52529 52534 52539 52544
  35 19 15 14 8 10 11
Date 2002 0h UTC Sep 27 Oct 2 Oct 7 Oct 12 Oct 17 Oct 22 Oct 27
MJD 52544 52549 52554 52559 52564 52569 52574
  11 9 -2 -12 -11 -14 -19
Date 2002 0h UTC Oct 27 Nov 1 Nov 6 Nov 11 Nov 16 Nov 21 Nov 26
MJD 52574 52579 52584 52589 52594 52599 52604
  -19 -19 -26 -21 -23 -31 -40
Date 2002 0h UTC Nov 26 Dec 1 Dec 6 Dec 11 Dec 16 Dec 21 Dec 26
MJD 52604 52609 52614 52619 52624 52629 52634
  -40 -41 -49 -52 -43 -39 -44
Date 2002/2003 0h UTC Dec 31 Jan 5 Jan 10 Jan 15 Jan 20 Jan 25 Jan 30
MJD 52634 52639 52644 52649 52654 52659 52664
  -54 -59 -57 -51 -46 -51 -49

Monthly Clock Rates

Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).

Lab Clock 52274 52304 52329 52364 52394 52424
Telefónica O2 35 163 15.85 16.12 16.29 16.86 18.25 19.62
36 154 12.53 10.53 12.16 11.98 11.75 14.27
TP 35 1227 2.85 3.02 1.73 2.34 2.76 1.87
36 326 -3.53 -4.90 -5.27 -5.44 -5.83 -5.36

Lab Clock 52454 52484 52514 52544 52574 52604
Telefónica O2 35 163 19.88 20.81 20.74 20.90 21.10 21.95
36 154 12.95 12.73 12.67 13.54 11.90 11.89
TP 35 1227 3.02 2.78 3.37 3.10 2.78 3.24
36 326 -4.89 -3.68 -5.95 -5.83 -5.43 *****

Relative Clock Weights

Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.

Lab Clock 52274 52304 52329 52364 52394 52424
Telefónica O2 35 163 0.000 0.000 0.370 0.440 0.230 0.108
36 154 0.210 0.142 0.139 0.128 0.134 0.151
TP 35 1227 0.612 0.554 0.745 0.667 0.782 0.745
36 326 0.387 0.403 0.387 0.327 0.301 0.307

Lab Clock 52454 52484 52514 52544 52574 52604
Telefónica O2 35 163 0.088 0.059 0.058 0.061 0.053 0.049
36 154 0.158 0.188 0.188 0.200 0.219 0.248
TP 35 1227 0.859 0.759 0.914 0.993 1.053 0.992
36 326 0.377 0.328 0.289 0.262 0.253 *****