TP Data Published by BIPM in 2003

Coordinated Universal Time UTC. Computed values of [UTC−UTC(TP)]. (From 1999 January 1, 0h UTC, TAI−UTC = 32 s)

UTC−UTC(TP), ns
Date 2002/2003 0h UTC Dec 31 Jan 5 Jan 10 Jan 15 Jan 20 Jan 25 Jan 30
MJD 52639 52644 52649 52654 52659 52664 52669
  -54 -59 -57 -51 -46 -51 -49
Date 2003 0h UTC Jan 30 Feb 4 Feb 9 Feb 14 Feb 19 Feb 24  
MJD 52674 52679 52684 52689 52694 52699  
  -49 -45 -51 -46 -43 -39  
Date 2003 0h UTC FEB 24 MAR 1 MAR 6 MAR 11 MAR 16 MAR 21 MAR 26
MJD 52694 52699 52704 52709 52714 52719 52724
  -39 -35 -37 -35 -41 -44 -39
Date 2003 0h UTC MAR 31 APR 5 APR 10 APR 15 APR 20 APR 25 APR 30
MJD 52729 52734 52739 52744 52749 52754 52759
  -35.5 -42.1 -36.6 -45.3 -40.5 -37.3 -24.5
Date 2003 0h UTC APR 30 MAY 5 MAY 10 MAY 15 MAY 20 MAY 25 MAY 30
MJD 52759 52764 52769 52774 52779 52784 52789
  -24.5 -37.3 -20.9 -24.8 -17.1 -10.5 -8.3
Date 2003 0h UTC MAY 30 JUN 4 JUN 9 JUN 14 JUN 19 JUN 24 JUN 29
MJD 52789 52794 52799 52804 52809 52814 52819
  -8.3 1.5 10.5 20.2 37.7 33.4 42.5
Date 2003 0h UTC JUN 29 JUL 4 JUL 9 JUL 14 JUL 19 JUL 24 JUL 29
MJD 52819 52824 52829 52834 52839 52844 52849
  42.5 51.3 64.8 72.4 69.3 76.8 68.7
Date 2003 0h UTC JUL 29 AUG 3 AUG 8 AUG 13 AUG 18 AUG 23 AUG 28
MJD 52849 52854 52859 52864 52869 52874 52879
  68.7 63.0 57.9 65.7 65.0 63.2 72.2
Date 2003 0h UTC AUG 28 SEP 2 SEP 7 SEP 12 SEP 17 SEP 22 SEP 27
MJD 52879 52884 52889 52894 52899 52904 52909
  72.2 72.3 68.7 71.3 75.1 76.1 72.9
Date 2003 0h UTC SEP 27 OCT 2 OCT 7 OCT 12 OCT 17 OCT 22 OCT 27
MJD 52909 52914 52919 52924 52929 52934 52939
  72.9 72.2 62.7 60.3 58.1 59.9 67.8
Date 2003 0h UTC OCT 27 NOV 1 NOV 6 NOV 11 NOV 16 NOV 21 NOV 26
MJD 52939 52944 52949 52954 52959 52964 52969
  67.8 61.3 66.4 63.7 59.0 48.9 47.8
Date 2003 0h UTC DEC 1 DEC 6 DEC 11 DEC 16 DEC 21 DEC 26 DEC 31
MJD 52974 52979 52984 52989 52994 52999 53004
  48.5 43.0 29.5 20.8 17.5 18.0 16.0

Monthly Clock Rates

Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).

Lab Clock 52639 52669 52694 52729 52759 52789
Telefónica O2 35 163 21.98 21.77 22.58 22.50 21.90 22.74
36 154 12.78 13.76 12.12 12.98 12.27 13.15
TP 35 1227 2.76 3.04 3.08 2.69 2.73 2.97
35 326 0.00 0.00 0.00 -23.39 -20.99 -22.26

Lab Clock 52819 52849 52879 52909 52939 52969
Telefónica O2 35 163 22.35 22.47 22.44 0.00 0.00 0.00
36 154 12.89 12.51 12.18 12.54 12.26 11.53
TP 35 1227 3.93 3.83 3.98 3.90 3.41 2.92
35 326 -21.11 -21.47 -21.42 -20.71 -20.56 -20.89

Relative Clock Weights

Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.

Lab Clock 52639 52669 52694 52729 52759 52789
Telefónica O2 35 163 0.048 0.060 0.085 0.147 0.280 0.333
36 154 0.225 0.296 0.276 0.278 0.272 0.461
TP 35 1227 0.910 1.067 1.082 1.096 1.082 1.082
35 326 ***** ***** ***** 0.000 0.000 0.000

Lab Clock 52819 52849 52879 52909 52939 52969
Telefónica O2 35 163 0.545 0.570 0.791 ***** ***** *****
36 154 0.495 0.448 0.407 0.565 0.588 0.414
TP 35 1227 1.078 1.101 1.065 0.930 1.022 0.888
35 326 0.000 0.083 0.121 0.136 0.166 0.200