TP Data Published by BIPM in 2004
Coordinated Universal Time UTC and its local realization UTC(TP). Computed values of [UTC−UTC(TP)]. From 1999 January 1, 0h UTC, TAI−UTC = 32 s.
| Date 2003/04 0h UTC | DEC 31 | JAN 5 | JAN 10 | JAN 15 | JAN 20 | JAN 25 | JAN 30 |
| MJD | 53004 | 53009 | 53014 | 53019 | 53024 | 53029 | 53034 |
| 16.0 | 14.3 | 19.0 | 18.4 | 16.9 | 19.2 | 14.5 | |
| Date 2004 0h UTC | JAN 30 | FEB 4 | FEB 9 | FEB 14 | FEB 19 | FEB 24 | FEB 29 |
| MJD | 53034 | 53039 | 53044 | 53049 | 53054 | 53059 | 53064 |
| 14.5 | 9.5 | 12.2 | 11.8 | 11.0 | 13.6 | 15.0 | |
| Date 2004 0h UTC | FEB 29 | MAR 5 | MAR 10 | MAR 15 | MAR 20 | MAR 25 | MAR 30 |
| MJD | 53064 | 53069 | 53074 | 53079 | 53084 | 53089 | 53094 |
| 15.0 | 21.5 | 25.3 | 25.6 | 20.7 | 22.0 | 25.9 | |
| Date 2004 0h UTC | MAR 30 | APR 4 | APR 9 | APR 14 | APR 19 | APR 24 | APR 29 |
| MJD | 53094 | 53099 | 53104 | 53109 | 53114 | 53119 | 53124 |
| 25.9 | 23.3 | 26.8 | 28.5 | 28.1 | 34.3 | 33.4 | |
| Date 2004 0h UTC | APR 29 | MAY 4 | MAY 9 | MAY 14 | MAY 19 | MAY 24 | MAY 29 |
| MJD | 53124 | 53129 | 53134 | 53139 | 53144 | 53149 | 53154 |
| 33.4 | 28.4 | 27.9 | 23.9 | 18.1 | 8.7 | 12.1 | |
| Date 2004 0h UTC | MAY 29 | JUN 3 | JUN 8 | JUN 13 | JUN 18 | JUN 23 | JUN 28 |
| MJD | 53154 | 53159 | 53164 | 53169 | 53174 | 53179 | 53184 |
| 12.1 | 8.9 | 9.1 | 3.6 | 6.7 | -1.8 | -8.4 | |
| Date 2004 0h UTC | JUN 28 | JUL 3 | JUL 8 | JUL 13 | JUL 18 | JUL 23 | JUL 28 |
| MJD | 53184 | 53189 | 53194 | 53199 | 53204 | 53209 | 53214 |
| -8.4 | -8.0 | -16.6 | -23.0 | -18.0 | -24.8 | -30.7 | |
| Date 2004 0h UTC | JUL 28 | AUG 2 | AUG 7 | AUG 12 | AUG 17 | AUG 22 | AUG 27 |
| MJD | 53214 | 53219 | 53224 | 53229 | 53234 | 53239 | 53244 |
| -30.7 | -32.3 | -33.7 | -35.7 | -35.7 | -35.0 | -37.2 | |
| Date 2004 0h UTC | AUG 27 | SEP 1 | SEP 6 | SEP 11 | SEP 16 | SEP 21 | SEP 26 |
| MJD | 53244 | 53249 | 53254 | 53259 | 53264 | 53269 | 53274 |
| -37.2 | -28.5 | -34.7 | -33.8 | -32.0 | -31.4 | -32.0 | |
| Date 2004 0h UTC | SEP 26 | OCT 1 | OCT 6 | OCT 11 | OCT 16 | OCT 21 | OCT 26 |
| MJD | 53274 | 53279 | 53284 | 53289 | 53294 | 53299 | 53304 |
| -32.0 | -31.2 | -31.5 | -29.0 | -29.1 | -29.2 | -28.2 | |
| Date 2004 0h UTC | OCT 31 | NOV 5 | NOV 10 | NOV 15 | NOV 20 | NOV 25 | NOV 30 |
| MJD | 53309 | 53314 | 53319 | 53324 | 53329 | 53334 | 53339 |
| -33.4 | -31.3 | -29.3 | -25.0 | -23.1 | -19.6 | -19.5 | |
| Date 2004 0h UTC | NOV 30 | DEC 5 | DEC 10 | DEC 15 | DEC 20 | DEC 25 | DEC 30 |
| MJD | 53339 | 53344 | 53349 | 53354 | 53359 | 53364 | 53369 |
| -19.5 | -20.9 | -21.4 | -21.4 | -25.8 | -26.2 | -29.3 |
Monthly Clock Rates
Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).
| Lab | Clock | 53004 | 53034 | 53064 | 53094 | 53124 | 53154 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 20.43 | 20.55 | 19.78 | 20.49 | 20.85 | 19.78 |
| 36 | 154 | 13.73 | 13.07 | 11.79 | 12.17 | 14.74 | 12.68 | |
| TP | 35 | 1227 | 3.29 | 4.06 | 4.47 | 3.40 | 4.16 | 3.50 |
| 35 | 326 | -21.35 | -20.20 | -20.17 | -20.04 | -19.92 | -20.49 | |
| Lab | Clock | 53184 | 53214 | 53244 | 53274 | 53309 | 53339 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 21.06 | 20.09 | 20.50 | 20.47 | 20.82 | 20.21 |
| 36 | 154 | 13.05 | 13.94 | 11.38 | 13.45 | 13.39 | 11.48 | |
| TP | 35 | 1227 | 3.07 | 4.39 | 4.60 | 3.28 | 4.05 | 4.61 |
| 35 | 326 | -20.31 | -20.41 | -20.36 | -20.16 | -20.22 | -19.71 | |
Relative Clock Weights
Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.
| Lab | Clock | 53004 | 53034 | 53064 | 53094 | 53124 | 53154 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 0.000 | 0.000 | 0.000 | 0.000 | 0.479 | 0.428 |
| 36 | 154 | 0.356 | 0.516 | 0.401 | 0.402 | 0.230 | 0.259 | |
| TP | 35 | 1227 | 0.890 | 0.770 | 0.618 | 0.666 | 0.801 | 0.897 |
| 35 | 326 | 0.243 | 0.244 | 0.260 | 0.526 | 0.463 | 0.846 | |
| Lab | Clock | 53184 | 53214 | 53244 | 53274 | 53309 | 53339 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 0.477 | 0.506 | 0.636 | 0.813 | 0.943 | 0.984 |
| 36 | 154 | 0.265 | 0.225 | 0.167 | 0.170 | 0.167 | 0.152 | |
| TP | 35 | 1227 | 0.694 | 0.641 | 0.608 | 0.573 | 0.561 | 0.579 |
| 35 | 326 | 0.879 | 0.980 | 0.984 | 0.977 | 0.977 | 0.984 | |