TP Data Published by BIPM in 2005
Coordinated Universal Time UTC and its local realization UTC(TP). Computed values of [UTC−UTC(TP)]. From 1999 January 1, 0h UTC, TAI−UTC = 32 s.
| Date 2004/05 0h UTC | DEC 30 | JAN 4 | JAN 9 | JAN 14 | JAN 19 | JAN 24 | JAN 29 | Uncertainty/ns | ||
| MJD | 53369 | 53374 | 53379 | 53384 | 53389 | 53394 | 53399 | uA | uB | u |
| -29.3 | -35.7 | -35.9 | -38.2 | -34.9 | -38.5 | -36.4 | 2.5 | 5.2 | 5.8 | |
| Date 2005 0h UTC | JAN 29 | FEB 3 | FEB 8 | FEB 13 | FEB 18 | FEB 23 | FEB 28 | Uncertainty/ns | ||
| MJD | 53399 | 53404 | 53409 | 53414 | 53419 | 53424 | 53429 | uA | uB | u |
| -36.4 | -37.5 | -40.0 | -34.3 | -28.0 | -24.3 | -17.4 | 2.5 | 5.3 | 5.9 | |
| Date 2005 0h UTC | FEB 28 | MAR 5 | MAR 10 | MAR 15 | MAR 20 | MAR 25 | MAR 30 | Uncertainty/ns | ||
| MJD | 53429 | 53434 | 53439 | 53444 | 53449 | 53454 | 53459 | uA | uB | u |
| -17.4 | -10.2 | -9.5 | -9.6 | -7.0 | -10.3 | -12.5 | 2.5 | 5.2 | 5.8 | |
| Date 2005 0h UTC | MAR 30 | APR 4 | APR 9 | APR 14 | APR 19 | APR 24 | APR 29 | Uncertainty/ns | ||
| MJD | 53459 | 53464 | 53469 | 53474 | 53479 | 53484 | 53489 | uA | uB | u |
| -12.5 | -2.4 | 51.5 | 122.8 | - 1 | -1.0 | -6.7 | 2.5 | 5.2 | 5.8 | |
| Date 2005 0h UTC | APR 29 | MAY 4 | MAY 9 | MAY 14 | MAY 19 | MAY 24 | MAY 29 | Uncertainty/ns | ||
| MJD | 53489 | 53494 | 53499 | 53504 | 53509 | 53514 | 53519 | uA | uB | u |
| -6.7 | -1.9 | -20.1 | -29.8 | -20.0 | -14.2 | -12.0 | 2.5 | 5.3 | 5.9 | |
| Date 2005 0h UTC | MAY 29 | JUN 3 | JUN 8 | JUN 13 | JUN 18 | JUN 23 | JUN 28 | Uncertainty/ns | ||
| MJD | 53519 | 53524 | 53529 | 53534 | 53539 | 53544 | 53549 | uA | uB | u |
| -12.0 | -10.8 | -16.2 | -9.4 | -6.0 | -9.4 | -3.5 | 2.5 | 5.2 | 5.8 | |
| Date 2005 0h UTC | JUN 28 | JUL 3 | JUL 8 | JUL 13 | JUL 18 | JUL 23 | JUL 28 | Uncertainty/ns | ||
| MJD | 53549 | 53554 | 53559 | 53564 | 53569 | 53574 | 53579 | uA | uB | u |
| -3.5 | 3.8 | 8.7 | 31.1 | 40.5 | 48.0 | 50.2 | 2.5 | 5.2 | 5.8 | |
| Date 2005 0h UTC | JUL 28 | AUG 2 | AUG 7 | AUG 12 | AUG 17 | AUG 22 | AUG 27 | Uncertainty/ns | ||
| MJD | 53579 | 53584 | 53589 | 53594 | 53599 | 53604 | 53609 | uA | uB | u |
| 50.2 | 36.7 | 33.9 | 30.9 | 34.3 | 29.4 | 18.3 | 2.5 | 5.2 | 5.8 | |
| Date 2005 0h UTC | AUG 27 | SEP 1 | SEP 6 | SEP 11 | SEP 16 | SEP 21 | SEP 26 | Uncertainty/ns | ||
| MJD | 53609 | 53614 | 53619 | 53624 | 53629 | 53634 | 53639 | uA | uB | u |
| 18.3 | 9.8 | 0.6 | -0.8 | -2.3 | -3.3 | -12.1 | 2.5 | 5.2 | 5.8 | |
| Date 2005 0h UTC | SEP 26 | OCT 1 | OCT 6 | OCT 11 | OCT 16 | OCT 21 | OCT 26 | Uncertainty/ns | ||
| MJD | 53639 | 53644 | 53649 | 53654 | 53659 | 53664 | 53669 | uA | uB | u |
| -12.1 | -6.2 | -11.7 | -3.2 | -7.7 | -18.4 2 | -27.5 | 2.5 | 5.2 | 5.8 | |
| Date 2005 0h UTC | OCT 31 | NOV 5 | NOV 10 | NOV 15 | NOV 20 | NOV 25 | NOV 30 | Uncertainty/ns | ||
| MJD | 53674 | 53679 | 53684 | 53689 | 53694 | 53699 | 53704 | uA | uB | u |
| -37.9 | -30.8 | 36.9 | 46.3 | 34.9 | 40.7 | 48.8 | 2.5 | 5.2 | 5.8 | |
| Date 2005 0h UTC | NOV 30 | DEC 5 | DEC 10 | DEC 15 | DEC 20 | DEC 25 | DEC 30 | Uncertainty/ns | ||
| MJD | 53704 | 53709 | 53714 | 53719 | 53724 | 53729 | 53734 | uA | uB | u |
| 48.8 | 67.9 | 75.6 | 89.0 3 | 90.2 | 81.0 | 73.7 | 2.5 | 5.2 | 5.8 | |
Monthly Clock Rates
Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).
| Lab | Clock | 53369 | 53399 | 53429 | 53459 | 53489 | 53519 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 19.79 | 19.28 | 18.19 | 18.93 | 0.00 | 18.82 |
| 36 | 154 | 15.49 | 12.21 | 11.77 | 11.20 | 0.00 | 13.07 | |
| TP | 35 | 1227 | 3.97 | 4.15 | 3.78 | 2.30 | 0.00 | 3.55 |
| 35 | 326 | -20.57 | -20.90 | -20.50 | -21.22 | 0.00 | 0.00 | |
| Lab | Clock | 53549 | 53579 | 53609 | 53639 | 53674 | 53704 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 18.02 | 17.29 | 18.35 | 18.18 | 17.24 | 17.71 |
| 36 | 154 | 12.52 | 12.13 | 11.05 | 14.09 | 12.02 | 13.48 | |
| TP | 35 | 1227 | 5.90 | 4.20 | 3.68 | 0.00 | 0.00 | 0.00 |
| 35 | 326 | 0.00 | 0.00 | -21.71 | -21.69 | -21.88 | -2.71 | |
Relative Clock Weights
Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.
| Lab | Clock | 53369 | 53399 | 53429 | 53459 | 53489 | 53519 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 0.881 | 0.577 | 0.000 | 0.222 | ***** | 0.000 |
| 36 | 154 | 0.116 | 0.108 | 0.105 | 0.091 | ***** | 0.000 | |
| TP | 35 | 1227 | 0.638 | 0.650 | 0.774 | 0.000 | ***** | 0.000 |
| 35 | 326 | 0.984 | 0.980 | 0.996 | 0.916 | ***** | ***** | |
| Lab | Clock | 53549 | 53579 | 53609 | 53639 | 53674 | 53704 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 0.000 | 0.000 | 0.000 | 0.235 | 0.203 | 0.275 |
| 36 | 154 | 0.000 | 0.000 | 0.000 | 0.062 | 0.081 | 0.104 | |
| TP | 35 | 1227 | 0.638 | 0.650 | 0.774 | 0.000 | ***** | 0.000 |
| 35 | 326 | ***** | ***** | ***** | ***** | ***** | ***** | |
1 Change of master clock on MJD 53478
2 Change of master clock on MJD 53660.5
3 Change of master clock on MJD 53720