TP Data Published by BIPM in 2006
Coordinated Universal Time UTC and its local realization UTC(TP). Computed values of [UTC−UTC(TP)] and uncertainties valid for the period of this Circular. From 1999 January 1, 0h UTC, TAI−UTC = 32 s. From 2006 January 1, 0h UTC, TAI−UTC = 33 s.
| Date 2005/06 0h UTC | DEC 30 | JAN 4 | JAN 9 | JAN 14 | JAN 19 | JAN 24 | JAN 29 | Uncertainty/ns | ||
| MJD | 53734 | 53739 | 53744 | 53749 | 53754 | 53759 | 53764 | uA | uB | u |
| 73.7 | 68.9 | 54.9 | 49.6 | 56.8 | 67.0 | 76.9 | 2.5 | 5.2 | 5.8 | |
| Date 2006 0h UTC | JAN 29 | FEB 3 | FEB 8 | FEB 13 | FEB 18 | FEB 23 | FEB 28 | Uncertainty/ns | ||
| MJD | 53764 | 53769 | 53774 | 53779 | 53784 | 53789 | 53794 | uA | uB | u |
| 76.9 | 82.8 | 84.9 | 82.2 | 84.5 | 79.8 | 81.0 | 2.5 | 5.2 | 5.8 | |
| Date 2006 0h UTC | FEB 28 | MAR 5 | MAR 10 | MAR 15 | MAR 20 | MAR 25 | MAR 30 | Uncertainty/ns | ||
| MJD | 53794 | 53799 | 53804 | 53809 | 53814 | 53819 | 53824 | uA | uB | u |
| 81.0 | 79.0 | 76.9 | 76.5 | 90.3 | 93.4 | 95.4 | 2.5 | 5.2 | 5.8 | |
| Date 2006 0h UTC | MAR 30 | APR 4 | APR 9 | APR 14 | APR 19 | APR 24 | APR 29 | Uncertainty/ns | ||
| MJD | 53824 | 53829 | 53834 | 53839 | 53844 | 53849 | 53854 | uA | uB | u |
| 95.4 | 98.2 | 92.6 | 85.7 | 86.3 | 81.7 | 79.6 | 2.5 | 5.3 | 5.8 | |
| Date 2006 0h UTC | APR 29 | MAY 4 | MAY 9 | MAY 14 | MAY 19 | MAY 24 | MAY 29 | Uncertainty/ns | ||
| MJD | 53854 | 53859 | 53864 | 53869 | 53874 | 53879 | 53884 | uA | uB | u |
| 79.6 | 82.2 | 90.2 | 86.6 | 83.6 | 74.2 | 70.4 | 2.5 | 5.2 | 5.8 | |
| Date 2006 0h UTC | MAY 29 | JUN 3 | JUN 8 | JUN 13 | JUN 18 | JUN 23 | JUN 28 | Uncertainty/ns | ||
| MJD | 53884 | 53889 | 53894 | 53899 | 53904 | 53909 | 53914 | uA | uB | u |
| 70.4 | 52.7 1 | 43.6 | 48.0 | 32.5 | 16.5 | 10.9 | 1.6 | 5.3 | 5.5 | |
| Date 2006 0h UTC | JUN 28 | JUL 3 | JUL 8 | JUL 13 | JUL 18 | JUL 23 | JUL 28 | Uncertainty/ns | ||
| MJD | 53914 | 53919 | 53924 | 53929 | 53934 | 53939 | 53944 | uA | uB | u |
| 10.9 | 7.4 | 8.8 | 8.9 | 6.2 | 4.6 | -10.6 | 1.6 | 5.2 | 5.4 | |
| Date 2006 0h UTC | JUL 28 | AUG 2 | AUG 7 | AUG 12 | AUG 17 | AUG 22 | AUG 27 | Uncertainty/ns | ||
| MJD | 53944 | 53949 | 53954 | 53959 | 53964 | 53969 | 53974 | uA | uB | u |
| -10.6 | -21.8 | -36.6 | -42.6 | -43.2 | -50.9 | -58.3 | 1.6 | 5.2 | 5.5 | |
| Date 2006 0h UTC | AUG 27 | SEP 1 | SEP 6 | SEP 11 | SEP 16 | SEP 21 | SEP 26 | Uncertainty/ns | ||
| MJD | 53974 | 53979 | 53984 | 53989 | 53994 | 53999 | 54004 | uA | uB | u |
| -58.3 | -57.8 | -51.7 | -42.7 | -42.1 | -33.0 | -28.9 | 1.5 | 5.1 | 5.3 | |
| Date 2006 0h UTC | SEP 26 | OCT 1 | OCT 6 | OCT 11 | OCT 16 | OCT 21 | OCT 26 | Uncertainty/ns | ||
| MJD | 54004 | 54009 | 54014 | 54019 | 54024 | 54029 | 54034 | uA | uB | u |
| -28.9 | -32.3 | -33.5 | -37.2 | -37.3 | -36.2 | -39.6 | 1.5 | 5.1 | 5.3 | |
| Date 2006 0h UTC | NOV 30 | DEC 5 | DEC 10 | DEC 15 | DEC 20 | DEC 25 | DEC 30 | Uncertainty/ns | ||
| MJD | 54069 | 54074 | 54079 | 54084 | 54089 | 54094 | 54099 | uA | uB | u |
| -26.8 | -28.9 | -26.3 | -23.7 | -19.3 | -21.8 | -28.7 | 1.5 | 5.1 | 5.3 | |
Monthly Clock Rates
Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).
| Lab | Clock | 53734 | 53764 | 53794 | 53824 | 53854 | 53884 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 17.41 | 17.55 | 17.96 | 18.56 | 17.89 | 17.93 |
| 36 | 154 | 14.04 | 13.60 | 12.08 | 10.54 | 11.61 | 13.34 | |
| TP | 35 | 1227 | 0.00 | 0.00 | 7.43 | 9.31 | 10.09 | 10.93 |
| 35 | 326 | 8.28 | 8.50 | 6.07 | 6.96 | 6.38 | 5.60 | |
| Lab | Clock | 53914 | 53944 | 53974 | 54004 | 54039 | 54069 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 18.89 | 17.85 | 0.00 | 0.00 | 17.90 | 18.65 |
| 36 | 154 | 11.63 | 12.01 | 0.00 | 0.00 | 11.79 | 12.09 | |
| TP | 35 | 1227 | 10.81 | 7.87 | 7.88 | 7.61 | 7.36 | 8.07 |
| 35 | 326 | 0.99 | -1.07 | -5.02 | -5.19 | -4.59 | -4.95 | |
Relative Clock Weights
Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.
| Lab | Clock | 53734 | 53764 | 53794 | 53824 | 53854 | 53884 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 0.306 | 0.348 | 0.421 | 0.466 | 0.533 | 0.869 |
| 36 | 154 | 0.112 | 0.133 | 0.144 | 0.102 | 0.108 | 0.106 | |
| TP | 35 | 1227 | ***** | ***** | 0.000 | 0.000 | 0.000 | 0.000 |
| 35 | 326 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | 0.001 | |
| Lab | Clock | 53914 | 53944 | 53974 | 54004 | 54039 | 54069 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 0.691 | 0.712 | ***** | ***** | 0.000 | 0.000 |
| 36 | 154 | 0.094 | 0.092 | ***** | ***** | 0.000 | 0.000 | |
| TP | 35 | 1227 | 0.033 | 0.035 | 0.041 | 0.047 | 0.054 | 0.069 |
| 35 | 326 | 0.001 | 0.001 | 0.001 | 0.002 | 0.005 | 0.005 | |