TP Data Published by BIPM in 2007
Coordinated Universal Time UTC and its local realization UTC(TP). Computed values of [UTC−UTC(TP)] and uncertainties valid for the period of this Circular. From 2006 January 1, 0h UTC, TAI−UTC = 33 s.
| Date 2006/07 0h UTC | DEC 30 | JAN 4 | JAN 9 | JAN 14 | JAN 19 | JAN 24 | JAN 29 | Uncertainty/ns | ||
| MJD | 54099 | 54104 | 54109 | 54114 | 54119 | 54124 | 54129 | uA | uB | u |
| -28.7 | -22.1 | -20.0 | -8.3 | -8.9 | -12.8 | -12.4 | 1.5 | 5.1 | 5.3 | |
| Date 2007 0h UTC | JAN 29 | FEB 3 | FEB 8 | FEB 13 | FEB 18 | FEB 23 | FEB 28 | Uncertainty/ns | ||
| MJD | 54129 | 54134 | 54139 | 54144 | 54149 | 54154 | 54159 | uA | uB | u |
| -12.4 | -12.5 | -5.8 | -5.3 | -6.5 | -0.5 | 5.8 | 0.9 | 5.1 | 5.2 | |
| Date 2007 0h UTC | FEB 28 | MAR 5 | MAR 10 | MAR 15 | MAR 20 | MAR 25 | MAR 30 | Uncertainty/ns | ||
| MJD | 54159 | 54164 | 54169 | 54174 | 54179 | 54184 | 54189 | uA | uB | u |
| 5.8 | 16.1 | 19.0 | 23.1 | 22.7 | 19.7 | 13.3 | 0.9 | 5.1 | 5.2 | |
| Date 2007 0h UTC | MAR 30 | APR 4 | APR 9 | APR 14 | APR 19 | APR 24 | APR 29 | Uncertainty/ns | ||
| MJD | 54189 | 54194 | 54199 | 54204 | 54209 | 54214 | 54219 | uA | uB | u |
| 13.3 | 9.4 | 10.9 | 14.8 | 7.5 | 6.4 | -0.9 | 0.9 | 5.1 | 5.1 | |
| Date 2007 0h UTC | APR 29 | MAY 4 | MAY 9 | MAY 14 | MAY 19 | MAY 24 | MAY 29 | Uncertainty/ns | ||
| MJD | 54219 | 54224 | 54229 | 54234 | 54239 | 54244 | 54249 | uA | uB | u |
| -0.9 | 0.7 | -3.7 | -9.7 | -14.0 | -11.3 | -5.6 | 0.9 | 5.1 | 5.2 | |
| Date 2007 0h UTC | MAY 29 | JUN 3 | JUN 8 | JUN 13 | JUN 18 | JUN 23 | JUN 28 | Uncertainty/ns | ||
| MJD | 54249 | 54254 | 54259 | 54264 | 54269 | 54274 | 54279 | uA | uB | u |
| -5.6 | -6.4 | -5.5 | -6.8 | -5.3 | -1.7 | 2.7 | 0.9 | 5.0 | 5.1 | |
| Date 2007 0h UTC | JUN 28 | JUL 3 | JUL 8 | JUL 13 | JUL 18 | JUL 23 | JUL 28 | Uncertainty/ns | ||
| MJD | 54279 | 54284 | 54289 | 54294 | 54299 | 54304 | 54309 | uA | uB | u |
| 2.7 | 1.8 | 6.8 | 5.8 | 1.9 | -0.4 | -1.4 | 0.9 | 5.0 | 5.1 | |
| Date 2007 0h UTC | JUL 28 | AUG 2 | AUG 7 | AUG 12 | AUG 17 | AUG 22 | AUG 27 | Uncertainty/ns | ||
| MJD | 54309 | 54314 | 54319 | 54324 | 54329 | 54334 | 54339 | uA | uB | u |
| -1.4 | 6.5 | 4.0 | 7.7 | 2.2 | -1.0 | 2.3 | 0.9 | 5.0 | 5.1 | |
| Date 2007 0h UTC | AUG 27 | SEP 1 | SEP 6 | SEP 11 | SEP 16 | SEP 21 | SEP 26 | Uncertainty/ns | ||
| MJD | 54339 | 54344 | 54349 | 54354 | 54359 | 54364 | 54369 | uA | uB | u |
| 2.3 | 0.6 | -3.3 | 1.0 | -9.2 | -13.3 | -17.7 | 0.9 | 5.0 | 5.1 | |
| Date 2007 0h UTC | SEP 26 | OCT 1 | OCT 6 | OCT 11 | OCT 16 | OCT 21 | OCT 26 | Uncertainty/ns | ||
| MJD | 54369 | 54374 | 54379 | 54384 | 54389 | 54394 | 54399 | uA | uB | u |
| -17.7 | -4.1 | -3.2 | 5.2 | 14.7 | 16.7 | 21.6 | 0.9 | 5.0 | 5.1 | |
| Date 2007 0h UTC | OCT 31 | NOV 5 | NOV 10 | NOV 15 | NOV 20 | NOV 25 | NOV 30 | Uncertainty/ns | ||
| MJD | 54404 | 54409 | 54414 | 54419 | 54424 | 54429 | 54434 | uA | uB | u |
| 9.6 | 7.1 | 6.2 | 5.7 | 9.9 | 18.5 | 17.3 | 0.9 | 5.1 | 5.1 | |
| Date 2007 0h UTC | NOV 30 | DEC 5 | DEC 10 | DEC 15 | DEC 20 | DEC 25 | DEC 30 | Uncertainty/ns | ||
| MJD | 54434 | 54439 | 54444 | 54449 | 54454 | 54459 | 54464 | uA | uB | u |
| 17.3 | 20.6 | 28.8 | 33.5 | 28.8 | 20.0 | 7.2 | 0.9 | 5.1 | 5.2 | |
Monthly Clock Rates
Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).
| Lab | Clock | 54099 | 54129 | 54159 | 54189 | 54219 | 54249 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 18.51 | 18.94 | 19.10 | 18.70 | 19.14 | 17.18 |
| 36 | 154 | 13.65 | 12.59 | 10.92 | 10.61 | 11.85 | 12.38 | |
| TP | 35 | 1227 | 7.77 | 8.43 | 8.75 | 9.57 | 8.38 | 8.22 |
| 35 | 326 | -4.90 | -5.09 | -5.34 | -5.47 | -7.19 | -9.98 | |
| Lab | Clock | 54279 | 54309 | 54339 | 54369 | 54404 | 54434 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 18.51 | 18.56 | 19.67 | 19.25 | 18.98 | 18.54 |
| 36 | 154 | 12.70 | 12.85 | 13.35 | 11.10 | 11.15 | 9.50 | |
| TP | 35 | 1227 | 8.47 | 8.05 | 8.16 | 7.42 | 8.84 | 8.84 |
| 35 | 326 | -27.67 | -41.48 | -47.70 | -49.83 | -49.30 | -50.14 | |
Relative Clock Weights
Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.
| Lab | Clock | 54099 | 54129 | 54159 | 54189 | 54219 | 54249 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 0.000 | 0.000 | 0.363 | 0.560 | 0.602 | 0.000 |
| 36 | 154 | 0.000 | 0.000 | 0.061 | 0.061 | 0.081 | 0.112 | |
| TP | 35 | 1227 | 0.077 | 0.096 | 0.092 | 0.095 | 0.103 | 0.178 |
| 35 | 326 | 0.005 | 0.006 | 0.006 | 0.008 | 0.011 | 0.021 | |
| Lab | Clock | 54279 | 54309 | 54339 | 54369 | 54404 | 54434 | |
|---|---|---|---|---|---|---|---|---|
| Telefónica O2 | 35 | 163 | 0.319 | 0.402 | 0.380 | 0.450 | 0.501 | 0.469 |
| 36 | 154 | 0.139 | 0.165 | 0.179 | 0.191 | 0.169 | 0.102 | |
| TP | 35 | 1227 | 0.573 | 0.570 | 0.587 | 0.508 | 0.571 | 0.539 |
| 35 | 326 | 0.000 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | |