TP Data Published by BIPM in 2008
Coordinated Universal Time UTC and its local realization UTC(TP). Computed values of [UTC−UTC(TP)] and uncertainties valid for the period of this Circular. From 2006 January 1, 0h UTC, TAI−UTC = 33 s. From 2009 January 1, 0h UTC, TAI−UTC = 34 s.
| Date 2007/08 0h UTC | DEC 30 | JAN 4 | JAN 9 | JAN 14 | JAN 19 | JAN 24 | JAN 29 | Uncertainty/ns | ||
| MJD | 54464 | 54469 | 54474 | 54479 | 54484 | 54489 | 54494 | uA | uB | u |
| 7.2 | 11.3 | 14.8 | 4.5 | −3.4 | −7.1 | −8.0 | 0.9 | 5.1 | 5.2 | |
| Date 2008 0h UTC | JAN 29 | FEB 3 | FEB 8 | FEB 13 | FEB 18 | FEB 23 | FEB 28 | Uncertainty/ns | ||
| MJD | 54494 | 54499 | 54504 | 54509 | 54514 | 54519 | 54524 | uA | uB | u |
| −8.0 | −15.0 | −20.2 | −22.6 | −21.6 | −14.6 | −1.8 | 0.9 | 5.1 | 5.2 | |
| Date 2008 0h UTC | FEB 28 | MAR 4 | MAR 9 | MAR 14 | MAR 19 | MAR 24 | MAR 29 | Uncertainty/ns | ||
| MJD | 54524 | 54529 | 54534 | 54539 | 54544 | 54549 | 54554 | uA | uB | u |
| −1.8 | 4.8 | 20.5 | 31.8 | 29.0 | 34.0 | 39.8 | 0.9 | 5.1 | 5.2 | |
| Date 2008 0h UTC | MAR 29 | APR 3 | APR 8 | APR 13 | APR 18 | APR 23 | APR 28 | Uncertainty/ns | ||
| MJD | 54554 | 54559 | 54564 | 54569 | 54574 | 54579 | 54584 | uA | uB | u |
| 39.8 | 43.3 | 45.5 | 54.2 | 59.9 | 52.2 | 48.0 | 0.9 | 5.1 | 5.2 | |
| Date 2008 0h UTC | APR 28 | MAY 3 | MAY 8 | MAY 13 | MAY 18 | MAY 23 | MAY 28 | Uncertainty/ns | ||
| MJD | 54584 | 54589 | 54594 | 54599 | 54604 | 54609 | 54614 | uA | uB | u |
| 48.0 | 48.4 | 45.3 | 39.2 | 37.5 | 34.2 | 35.9 | 0.9 | 5.1 | 5.2 | |
| Date 2008 0h UTC | MAY 28 | JUN 2 | JUN 7 | JUN 12 | JUN 17 | JUN 22 | JUN 27 | Uncertainty/ns | ||
| MJD | 54614 | 54619 | 54624 | 54629 | 54634 | 54639 | 54644 | uA | uB | u |
| 35.9 | 42.1 | 43.0 | 51.2 | 46.7 | 45.2 | 50.0 | 0.9 | 5.1 | 5.2 | |
| Date 2008 0h UTC | JUN 27 | JUL 2 | JUL 7 | JUL 12 | JUL 17 | JUL 22 | JUL 27 | Uncertainty/ns | ||
| MJD | 54644 | 54649 | 54654 | 54659 | 54664 | 54669 | 54674 | uA | uB | u |
| 50.0 | 49.2 | 53.3 | 60.6 | 65.1 | 64.0 | 57.2 | 0.9 | 5.1 | 5.2 | |
| Date 2008 0h UTC | AUG 1 | AUG 6 | AUG 11 | AUG 16 | AUG 21 | AUG 26 | AUG 31 | Uncertainty/ns | ||
| MJD | 54679 | 54684 | 54689 | 54694 | 54699 | 54704 | 54709 | uA | uB | u |
| 53.0 | 49.8 | 47.0 | 46.7 | 36.3 | 23.8 | 13.0 | 0.9 | 5.1 | 5.2 | |
| Date 2008 0h UTC | AUG 31 | SEP 5 | SEP 10 | SEP 15 | SEP 20 | SEP 25 | SEP 30 | Uncertainty/ns | ||
| MJD | 54709 | 54714 | 54719 | 54724 | 54729 | 54734 | 54739 | uA | uB | u |
| 13.0 | 4.9 | −1.4 | 4.9 | 5.6 | 11.3 | 10.1 | 0.9 | 5.1 | 5.2 | |
| Date 2008 0h UTC | SEP 30 | OCT 5 | OCT 10 | OCT 15 | OCT 20 | OCT 25 | OCT 30 | Uncertainty/ns | ||
| MJD | 54739 | 54744 | 54749 | 54754 | 54759 | 54764 | 54769 | uA | uB | u |
| 10.1 | 19.6 | 22.1 | 26.2 | 27.7 | 24.6 | 23.7 | 0.9 | 5.1 | 5.2 | |
| Date 2008 0h UTC | OCT 30 | NOV 4 | NOV 9 | NOV 14 | NOV 19 | NOV 24 | NOV 29 | Uncertainty/ns | ||
| MJD | 54769 | 54774 | 54779 | 54784 | 54789 | 54794 | 54799 | uA | uB | u |
| 23.7 | 18.1 | 20.0 | 16.8 | 12.6 | 16.9 | 11.6 | 0.9 | 5.1 | 5.2 | |
| Date 2008 0h UTC | NOV 29 | DEC 4 | DEC 9 | DEC 14 | DEC 19 | DEC 24 | DEC 29 | Uncertainty/ns | ||
| MJD | 54799 | 54804 | 54809 | 54814 | 54819 | 54824 | 54829 | uA | uB | u |
| 11.6 | 7.1 | 4.6 | 0.0 | 1.3 | 0.4 | −0.6 | 0.9 | 5.1 | 5.2 | |
Monthly Clock Rates
Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).
| Lab | Clock | 54614 | 54644 | 54674 | 54709 | 54739 | 54769 | 54799 | 54829 | |
|---|---|---|---|---|---|---|---|---|---|---|
| TP | 35 | 326 | −56.99 | −56.83 | −58.93 | −58.30 | −58.47 | −60.64 | −61.90 | −61.26 |
| 35 | 1227 | 11.96 | 12.38 | 13.59 | 13.00 | 11.26 | 1 | 1 | 1 | |
| Telefónica O2 | 36 | 154 | 9.89 | 12.09 | 11.81 | 10.40 | 11.00 | 11.44 | 11.39 | 12.47 |
| 35 | 163 | 19.73 | 20.09 | 20.18 | 20.38 | 20.31 | 20.08 | 20.40 | 19.64 | |
Relative Clock Weights
Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.
| Lab | Clock | 54614 | 54644 | 54674 | 54709 | 54739 | 54769 | 54799 | 54829 | |
|---|---|---|---|---|---|---|---|---|---|---|
| TP | 35 | 326 | 0.003 | 0.008 | 0.012 | 0.012 | 0.011 | 0.011 | 0.010 | 0.011 |
| 35 | 1227 | 0.079 | 0.058 | 0.044 | 0.042 | 0.052 | 1 | 1 | 1 | |
| Telefónica O2 | 36 | 154 | 0.104 | 0.110 | 0.135 | 0.211 | 0.206 | 0.211 | 0.278 | 0.252 |
| 35 | 163 | 0.561 | 0.405 | 0.344 | 0.309 | 0.266 | 0.257 | 0.245 | 0.256 | |