TP Data Published by BIPM in 2009

Coordinated Universal Time UTC and its local realization UTC(TP). Computed values of [UTC−UTC(TP)] and uncertainties valid for the period of this Circular.

From 2006 January 1, 0h UTC, TAI−UTC = 33 s. From 2009 January 1, 0h UTC, TAI−UTC = 34 s.

UTC−UTC(TP), ns
Date 0h UTC Dec 29 Jan 3 Jan 8 Jan 13 Jan 18 Jan 23 Jan 28 Uncertainty/ns
MJD 54829 54834 54839 54844 54849 54854 54859 uAuBu
  -0.6 -1.8 -10.1 -10.8 -11.1 -10.0 -13.1 0.95.15.2
Date 0h UTC Jan 28 Feb 2 Feb 7 Feb 12 Feb 17 Feb 22 Feb 27 Uncertainty/ns
MJD 54859 54864 54869 54874 54879 54884 54889 uAuBu
  -13.1 -12.4 -15.2 -16.4 -18.3 -9.7 -3.1 0.95.15.2
Date 0h UTC Feb 27 Mar 4 Mar 9 Mar 14 Mar 19 Mar 24 Mar 29 Uncertainty/ns
MJD 54889 54894 54899 54904 54909 54914 54919 uAuBu
  -3.1 11.6 19.3 23.9 28.4 29.1 24.9 0.95.15.2
Date 0h UTC Mar 29 Apr 3 Apr 8 Apr 13 Apr 18 Apr 23 Apr 28 Uncertainty/ns
MJD 54919 54924 54929 54934 54939 54944 54949 uAuBu
  24.9 17.4 13.0 9.3 7.5 5.2 -11.4 0.95.15.2
Date 0h UTC Apr 28 May 3 May 8 May 13 May 18 May 23 May 28 Uncertainty/ns
MJD 54949 54954 54959 54964 54969 54974 54979 uAuBu
  -11.4 -17.6 -13.6 -2.3 -2.4 0.7 2.0 0.95.15.2
Date 0h UTC May 28 Jun 2 Jun 7 Jun 12 Jun 17 Jun 22 Jun 27 Uncertainty/ns
MJD 54979 54984 54989 54994 54999 55004 55009 uAuBu
  2.0 7.3 12.3 8.9 9.7 8.0 16.3 0.75.15.1
Date 0h UTC Jun 27 Jul 2 Jul 7 Jul 12 Jul 17 Jul 22 Jul 27 Uncertainty/ns
MJD 55009 55014 55019 55024 55029 55034 55039 uAuBu
  16.3 24.1 24.2 26.8 22.3 21.5 25.4 1.05.15.2
Date 0h UTC Aug 1 Aug 6 Aug 11 Aug 16 Aug 21 Aug 26 Aug 31 Uncertainty/ns
MJD 55044 55049 55054 55059 55064 55069 55074 uAuBu
  30.1 25.3 26.8 36.0 32.0 32.5 23.5 1.05.15.2
Date 0h UTC Aug 31 Sep 5 Sep 10 Sep 15 Sep 20 Sep 25 Sep 30 Uncertainty/ns
MJD 55074 55079 55084 55089 55094 55099 55104 uAuBu
  23.5 19.9 13.8 12.9 15.7 14.6 9.4 1.05.15.2
Date 0h UTC Sep 30 Oct 5 Oct 10 Oct 15 Oct 20 Oct 25 Oct 30 Uncertainty/ns
MJD 55104 55109 55114 55119 55124 55129 55134 uAuBu
  9.4 5.0 14.8 9.8 12.8 12.2 4.4 0.75.15.1
Date 0h UTC Oct 30 Nov 4 Nov 9 Nov 14 Nov 19 Nov 24 Nov 29 Uncertainty/ns
MJD 55134 55139 55144 55149 55154 55159 55164 uAuBu
  4.4 -0.7 3.7 3.8 7.0 0.1 4.8 0.35.15.1
Date 0h UTC Nov 29 Dec 4 Dec 9 Dec 14 Dec 19 Dec 24 Dec 29 Uncertainty/ns
MJD 55164 55169 55174 55179 55184 55189 55194 uAuBu
  4.8 2.1 -5.9 -7.1 -13.0 -16.9 -15.5 0.35.15.1

Monthly Clock Rates

Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).

Monthly clock rates, ns/day
Date MJD Clocks
S/N 154 S/N 163 S/N 326 S/N 1227 S/N 2476
29 Dec 2008 54829 12.47 19.64 -61.26 - -
28 Jan 2009 54859 10.52 18.56 -62.69 - -
27 Feb 2009 54889 10.67 17.96 -63.09 11.04 -
29 Mar 2009 54919 11.87 18.05 -64.01 12.18 -
28 Apr 2009 54949 11.24 - -65.30 12.10 -
28 May 2009 54979 10.82 - -65.63 12.52 -
27 Jun 2009 55009 11.02 - -65.68 12.33 -
27 Jul 2009 55039 10.79 - -65.42 12.69 2.66
31 Aug 2009 55074 9.89 - -65.30 13.33 2.73
30 Sep 2009 55104 - - - 13.31 -
30 Oct 2009 55134 11.29 - -69.12 13.66 3.43
29 Nov 2009 55164 11.48 2.94 -69.93 13.72 3.44
29 Dec 2009 55194 10.66 3.02 -71.48 12.92 3.79

Relative Clock Weights

Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.

Clock weights in percents
Date MJD Clocks
S/N 154 S/N 163 S/N 326 S/N 1227 S/N 2476
29 Dec 2008 54829 0.252 0.256 0.011 - -
28 Jan 2009 54859 0.284 0.231 0.011 - -
27 Feb 2009 54889 0.251 0.160 0.012 - -
29 Mar 2009 54919 0.250 0.148 0.017 - -
28 Apr 2009 54949 0.268 - 0.018 - -
28 May 2009 54979 0.312 - 0.017 - -
27 Jun 2009 55009 0.368 - 0.019 0.229 -
27 Jul 2009 55039 0.418 - 0.021 0.302 -
31 Aug 2009 55074 0.282 - 0.026 0.246 -
30 Sep 2009 55104 - - - 0.253 -
30 Oct 2009 55134 - - - 0.254 -
29 Nov 2009 55164 - - - 0.249 -
29 Dec 2009 55194 - - - 0.312 -