Last TP Data Published by BIPM
Coordinated Universal Time UTC and its local realization UTC(TP). Computed values of [UTC−UTC(TP)] and uncertainties valid for the period of this Circular.
From 2006 January 1, 0h UTC, TAI−UTC = 33 s. From 2009 January 1, 0h UTC, TAI−UTC = 34 s.
| Date 0h UTC | Dec 29 | Jan 3 | Jan 8 | Jan 13 | Jan 18 | Jan 23 | Jan 28 | Uncertainty/ns | ||
| MJD | 55559 | 55564 | 55569 | 55574 | 55579 | 55584 | 55589 | uA | uB | u |
| 2.8 | 0.4 | −3.5 | −0.3 | 1.2 | −3.0 | 1.8 | 0.5 | 5.3 | 5.3 | |
| Date 0h UTC | Jan 28 | Feb 2 | Feb 7 | Feb 12 | Feb 17 | Feb 22 | Feb 27 | Uncertainty/ns | ||
| MJD | 55589 | 55594 | 55599 | 55604 | 55609 | 55614 | 55619 | uA | uB | u |
| 1.8 | −3.3 | −1.1 | −7.2 | −5.0 | −10.7 | −13.8 | 0.3 | 5.2 | 5.2 | |
| Date 0h UTC | Feb 27 | Mar 4 | Mar 9 | Mar 14 | Mar 19 | Mar 24 | Mar 29 | Uncertainty/ns | ||
| MJD | 55619 | 55624 | 55629 | 55634 | 55639 | 55644 | 55649 | uA | uB | u |
| −13.8 | −20.6 | −18.7 | −19.0 | −17.7 | −27.7 | −24.6 | 0.3 | 5.2 | 5.2 | |
| Date 0h UTC | Mar 29 | Apr 3 | Apr 8 | Apr 13 | Apr 18 | Apr 23 | Apr 28 | Uncertainty/ns | ||
| MJD | 55649 | 55654 | 55659 | 55664 | 55669 | 55674 | 55679 | uA | uB | u |
| −24.6 | −20.6 | −24.4 | −20.8 | −12.3 | −11.1 | −3.7 | 0.3 | 5.2 | 5.2 | |
| Date 0h UTC | Apr 28 | May 3 | May 8 | May 13 | May 18 | May 23 | May 28 | Uncertainty/ns | ||
| MJD | 55679 | 55684 | 55689 | 55694 | 55699 | 55704 | 55709 | uA | uB | u |
| −3.7 | 2.2 | 3.5 | 0.1 | 5.5 | 10.7 | 15.1 | 0.3 | 5.2 | 5.2 | |
| Date 0h UTC | May 28 | Jun 2 | Jun 7 | Jun 12 | Jun 17 | Jun 22 | Jun 27 | Uncertainty/ns | ||
| MJD | 55709 | 55714 | 55719 | 55724 | 55729 | 55734 | 55739 | uA | uB | u |
| 15.1 | 22.3 | 26.7 | 26.8 | 34.5 | 41.1 | 34.4 | 0.4 | 5.1 | 5.1 | |
| Date 0h UTC | Jun 27 | Jul 2 | Jul 7 | Jul 12 | Jul 17 | Jul 22 | Jul 27 | Uncertainty/ns | ||
| MJD | 55739 | 55744 | 55749 | 55754 | 55759 | 55764 | 55769 | uA | uB | u |
| 34.4 | 31.8 | 28.1 | 24.3 | 18.9 | 18.8 | 21.0 | 0.4 | 5.1 | 5.1 | |
| Date 0h UTC | Aug 1 | Aug 6 | Aug 11 | Aug 16 | Aug 21 | Aug 26 | Aug 31 | Uncertainty/ns | ||
| MJD | 55774 | 55779 | 55784 | 55789 | 55794 | 55799 | 55804 | uA | uB | u |
| 22.0 | 17.7 | 14.1 | 8.5 | 8.3 | 7.7 | −0.9 | 0.4 | 5.1 | 5.1 | |
| Date 0h UTC | Aug 31 | Sep 5 | Sep 10 | Sep 15 | Sep 20 | Sep 25 | Sep 30 | Uncertainty/ns | ||
| MJD | 55804 | 55809 | 55814 | 55819 | 55824 | 55829 | 55834 | uA | uB | u |
| −0.9 | −9.7 | −8.5 | −2.1 | 0.6 | 5.8 | 0.9 | 0.4 | 5.1 | 5.1 | |
| Date 0h UTC | Sep 30 | Oct 5 | Oct 10 | Oct 15 | Oct 20 | Oct 25 | Oct 30 | Uncertainty/ns | ||
| MJD | 55834 | 55839 | 55844 | 55849 | 55854 | 55859 | 55864 | uA | uB | u |
| 0.9 | −0.6 | 0.7 | 0.9 | 2.9 | −4.1 | −4.2 | 0.3 | 5.1 | 5.1 | |
| Date 0h UTC | Oct 30 | Nov 4 | Nov 9 | Nov 14 | Nov 19 | Nov 24 | Nov 29 | Uncertainty/ns | ||
| MJD | 55864 | 55869 | 55874 | 55879 | 55884 | 55889 | 55894 | uA | uB | u |
| −4.2 | −5.8 | −5.6 | −6.0 | −6.9 | −9.4 | −7.5 | 0.3 | 5.1 | 5.1 | |
| Date 0h UTC | Nov 29 | Dec 4 | Dec 9 | Dec 14 | Dec 19 | Dec 24 | Dec 29 | Uncertainty/ns | ||
| MJD | 55894 | 55899 | 55904 | 55909 | 55914 | 55919 | 55924 | uA | uB | u |
| −7.5 | −9.9 | −11.2 | −11.1 | −12.0 | −15.0 | −20.2 | 0.3 | 5.1 | 5.1 | |
Monthly Clock Rates
Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, "–" denotes that the clock was not used).
| Date | MJD | Clocks | |||
|---|---|---|---|---|---|
| S/N 154 | S/N 163 | S/N 1227 | S/N 2476 | ||
| 28 Jan 2011 | 55589 | 8.90 | 17.03 | 14.19 | 6.20 |
| 27 Feb 2011 | 55619 | 8.57 | 17.24 | 13.76 | 6.47 |
| 29 Mar 2011 | 55649 | 8.54 | 17.53 | 13.50 | 6.24 |
| 28 Apr 2011 | 55679 | 10.89 | 18.13 | 14.06 | 6.10 |
| 28 May 2011 | 55709 | 11.73 | 18.23 | 14.15 | 5.40 |
| 27 Jun 2011 | 55739 | 9.66 | 19.62 | 14.63 | 6.58 |
| 27 Jul 2011 | 55769 | 9.80 | 19.88 | 14.23 | 6.07 |
| 31 Aug 2011 | 55804 | 9.17 | 20.38 | 14.15 | 5.93 |
| 30 Sep 2011 | 55834 | 8.94 | 21.03 | 14.41 | 6.67 |
| 30 Oct 2011 | 55864 | 11.28 | 21.72 | 14.06 | 5.88 |
| 29 Nov 2011 | 55894 | 10.43 | – | 14.11 | 6.85 |
| 29 Dec 2011 | 55924 | 10.46 | – | 13.80 | 7.17 |
Relative Clock Weights
Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.
| Date | MJD | Clocks | |||
|---|---|---|---|---|---|
| S/N 154 | S/N 163 | S/N 1227 | S/N 2476 | ||
| 28 Jan 2011 | 55589 | 0.081 | 0.010 | 0.744 | 0.536 |
| 27 Feb 2011 | 55619 | 0.067 | 0.012 | 0.729 | 0.571 |
| 29 Mar 2011 | 55649 | 0.074 | 0.014 | 0.744 | 0.744 |
| 28 Apr 2011 | 55679 | 0.077 | 0.018 | 0.755 | 0.755 |
| 28 May 2011 | 55709 | 0.075 | 0.022 | 0.751 | 0.751 |
| 27 Jun 2011 | 55739 | 0.079 | 0.023 | 0.737 | 0.737 |
| 27 Jul 2011 | 55769 | 0.085 | 0.027 | 0.729 | 0.729 |
| 31 Aug 2011 | 55804 | 0.089 | 0.029 | 0.716 | 0.716 |
| 30 Sep 2011 | 55834 | 0.077 | 0.033 | 0.720 | 0.720 |
| 30 Oct 2011 | 55864 | 0.070 | 0.032 | 0.668 | 0.657 |
| 29 Nov 2011 | 55894 | 0.101 | – | 0.683 | 0.639 |
| 29 Dec 2011 | 55924 | 0.131 | – | 0.702 | 0.684 |