CZ EN
Last TP Data Published by BIPM

Coordinated Universal Time UTC and its local realization UTC(TP). Computed values of [UTC−UTC(TP)] and uncertainties valid for the period of this Circular.

From 2006 January 1, 0h UTC, TAI−UTC = 33 s. From 2009 January 1, 0h UTC, TAI−UTC = 34 s.

UTC−UTC(TP), ns
Date 0h UTC Dec 29 Jan 3 Jan 8 Jan 13 Jan 18 Jan 23 Jan 28 Uncertainty/ns
MJD 55194 55199 55204 55209 55214 55219 55224 uAuBu
  -15.5 -18.4 -16.9 -11.5 -10.5 -17.6 -19.7 0.45.15.1
Date 0h UTC Jan 28 Feb 2 Feb 7 Feb 12 Feb 17 Feb 22 Feb 27 Uncertainty/ns
MJD 55224 55229 55234 55239 55244 55249 55254 uAuBu
  -19.7 -19.7 -12.9 -19.0 -13.7 -10.9 -10.8 0.35.25.2
Date 0h UTC Feb 27 Mar 4 Mar 9 Mar 14 Mar 19 Mar 24 Mar 29 Uncertainty/ns
MJD 55254 55259 55264 55269 55274 55279 55284 uAuBu
  -10.8 -12.2 -9.4 -6.4 -8.1 -12.6 -14.0 0.35.05.0
Date 0h UTC Mar 29 Apr 3 Apr 8 Apr 13 Apr 18 Apr 23 Apr 28 Uncertainty/ns
MJD 55284 55289 55294 55299 55304 55309 55314 uAuBu
  -14.0 -9.0 -12.4 -6.7 -6.6 -7.5 -9.2 0.35.05.0
Date 0h UTC Apr 28 May 3 May 8 May 13 May 18 May 23 May 28 Uncertainty/ns
MJD 55314 55319 55324 55329 55334 55339 55344 uAuBu
  -9.2 -9.0 -4.5 -4.3 -10.0 -10.9 -12.5 0.35.05.0
Date 0h UTC May 28 Jun 2 Jun 7 Jun 12 Jun 17 Jun 22 Jun 27 Uncertainty/ns
MJD 55344 55349 55354 55359 55364 55369 55374 uAuBu
  -12.5 -9.9 -5.9 -10.5 -8.2 -6.5 -10.9 0.45.15.1
Date 0h UTC Jun 27 Jul 2 Jul 7 Jul 12 Jul 17 Jul 22 Jul 27 Uncertainty/ns
MJD 55374 55379 55384 55389 55394 55399 55404 uAuBu
  -10.9 -18.6 -15.9 -16.0 -17.1 -11.7 -8.1 0.35.15.1

Monthly Clock Rates

Monthly rates of TAI−clock for intervals of one month ending at the given dates (unit is ns/day, 0.00 denotes that the clock was not used).

Monthly clock rates, ns/day
Date MJD Clocks
S/N 154 S/N 163 S/N 326 S/N 1227 S/N 2476
29 Dec 2009 55194 10.66 3.02 -71.48 12.92 3.79
28 Jan 2010 55224 10.35 3.94 -71.02 13.10 4.13
27 Feb 2010 55254 9.89 4.09 -71.70 13.44 4.48
29 Mar 2010 55284 11.96 5.97 -71.41 13.07 4.41
28 Apr 2010 55314 8.87 7.18 -71.44 13.30 5.22
28 May 2010 55344 10.02 9.34 -71.83 12.99 5.06
27 Jun 2010 55374 11.21 10.29 -72.54 13.20 4.94
27 Jul 2010 55404 10.55 11.44 -72.10 13.28 5.42

Relative Clock Weights

Relative weights (in percent) of the clocks for intervals of one month ending at the given dates.

Clock weights in percents
Date MJD Clocks
S/N 154 S/N 163 S/N 326 S/N 1227 S/N 2476
29 Dec 2009 55194 - - - 0.312 -
28 Jan 2010 55224 - - - 0.391 -
27 Feb 2010 55254 0.124 - 0.049 0.739 0.428
29 Mar 2010 55284 0.122 0.047 0.063 0.758 0.496
28 Apr 2010 55314 0.071 0.028 0.079 0.742 0.284
28 May 2010 55344 0.096 0.018 0.098 0.746 0.322
27 Jun 2010 55374 0.118 0.014 0.091 0.718 0.369
27 Jul 2010 55404 0.144 0.012 0.100 0.712 0.362